Boone Northeast Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E ST CHARLES ROAD N/A N/A N/A $5,720,000 Unknown 1064 days
6768 E NEW HAVEN RD 5 8 12,825 $4,999,000 $389 113 days
ST CHARLES RD N/A N/A N/A $2,000,000 Unknown 204 days
814 LOCKPORT DR 7 7 9,547 $1,899,990 $199 54 days
E BENSON RD N/A N/A N/A $1,730,250 Unknown 76 days
1805 WOODRAIL AVE 5 5 5,766 $1,499,900 $260 103 days
6210 BRIDLE BEND DR 6 5 6,002 $1,495,000 $249 55 days
2505 VISTAVIEW TERR 5 5 6,938 $1,395,000 $201 47 days
1502 MORNING DOVE DR 4 4 3,987 $1,250,000 $313 18 days
5860 E OSAGE RIDGE LN 7 5 5,572 $1,250,000 $224 114 days
Average: 3.4 2.5 2,179 $354,996 $181 83 days
Viewing 1 - 10 of 496
Viewing 1 - 10 of 496
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3603 BIRCH BANK CT 5 5 6,744 $1,350,000 $200 30 days
7505 KIRBY KNOWLE CT 6 4 5,308 $1,250,000 $235 81 days
2756 EASLEY CABIN CIR 5 4 4,190 $1,142,460 $272 140 days
2701 EASLEY CABIN CIR 5 4 3,036 $826,000 $272 125 days
5201 CLAYBROOK CT 6 3 3,643 $779,900 $214 104 days
6901 E BASS LN 4 3 3,243 $775,000 $238 36 days
4531 STONINGTON CT 5 3 3,356 $764,900 $227 54 days
1710 W HIGH POINT LN 4 4 3,117 $749,000 $240 26 days
10385 N HIGHWAY VV 5 3 3,571 $715,000 $200 109 days
11200 N ROUTE Z 5 4 3,263 $699,999 $214 75 days
Average: 3.3 2.2 1,917 $313,114 $169 73 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Century 21 Community