Brentwood Forest Condo Ph Six Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8854 Flamingo Ct 2 1 864 $185,000 $214 99 days
1410 Thrush Pl 2 1 950 $179,000 $188 37 days
1438 Bluebird Ter 2 1 816 $170,000 $208 288 days
8804 Eager Rd 2 1 1,036 $160,000 $154 45 days
8869 Flamingo Ct 2 1 909 $159,900 $175 56 days
1419 Bluebird Ter 2 1 913 $154,900 $169 128 days
1465 Bobolink Pl 2 1 864 $148,000 $171 156 days
Average: 2.0 1.0 907 $165,257 $183 116 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1624 E Swan Cir 2 1 941 $169,900 $180 191 days
Average: 2.0 1.0 941 $169,900 $180 191 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8825 Wrenwood Ln 2 1 864 $164,900 $170,000 $196 77 days 6/4/26
1454 Bluebird Ter 2 1 N/A $175,000 $170,000 Unknown 87 days 10/16/25
8871 Flamingo Ct 2 1 884 $165,000 $165,000 $186 32 days 6/25/26
1436 Bluebird Ter 2 1 816 $164,900 $165,000 $202 99 days 4/14/26
8879 Flamingo Ct 2 1 864 $170,000 $165,000 $190 23 days 9/18/25
1418 Bluebird Ter 2 1 918 $160,000 $160,000 $174 22 days 4/27/26
1432 Thrush Pl 2 1 950 $155,000 $147,000 $154 152 days 5/13/26
1477 Bobolink Pl 2 1 941 $144,900 $144,900 $153 151 days 12/30/25
Average: 2.0 1.0 891 $162,462 $160,862 $179 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Century 21 Community