Castle Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2508 Countess Dr 3 1 945 $139,900 $148 132 days
9984 Duke Dr 3 1 960 $135,000 $140 4 days
10414 Royal Dr 3 1 945 $99,900 $105 25 days
10202 Castle Dr 3 1 1,026 $89,900 $87 139 days
10206 Prince Dr 3 2 1,032 $85,000 $82 20 days
10324 Royal Dr 3 1 1,045 $85,000 $81 126 days
10047 Castle Dr 3 1 936 $70,000 $74 218 days
10076 Royal Dr 3 1 945 $69,900 $73 135 days
10078 Prince Dr 3 2 1,010 $59,900 $59 124 days
2350 Chambers Rd 3 2 1,700 $52,000 $30 81 days
Average: 3.0 1.3 1,056 $84,454 $83 93 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10107 Castle Dr 4 2 1,134 $69,900 $61 58 days
10225 Castle Dr 3 2 1,475 $59,900 $40 13 days
Average: 3.5 2.0 1,304 $64,900 $51 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10541 Castle Dr 3 2 1,645 $139,999 $140,000 $85 37 days 4/17/26
10430 Castle Dr 3 2 1,550 $139,999 $135,000 $87 40 days 4/14/26
10417 Prince Dr 3 2 1,040 $120,000 $115,000 $110 106 days 4/22/26
2333 Gardner Dr 3 2 1,520 $120,000 $113,000 $74 207 days 9/30/25
10557 Castle Dr 3 2 1,023 $110,000 $105,000 $102 98 days 5/26/26
10432 Royal Dr 3 1 945 $99,900 $99,000 $104 56 days 1/14/26
10421 Prince Dr 3 2 1,023 $94,900 $86,225 $84 49 days 12/30/25
10418 Castle Dr 3 2 945 $90,000 $83,900 $88 142 days 8/10/26
10525 Castle Dr 3 2 N/A $85,000 $76,310 Unknown 88 days 1/9/26
2403 Gardner Dr 3 2 999 $79,900 $71,750 $71 153 days 10/6/25
Average: 2.8 1.7 1,172 $83,749 $78,942 $69 87 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Century 21 Community