Incline Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31200 Sweetgum Ct 4 3 4,404 $799,000 $181 78 days
31486 Hillside Dr 5 4 5,300 $499,000 $94 132 days
31788 Fairway Dr 4 4 3,182 $475,000 $149 68 days
10253 Hawthorn Rd 3 3 1,680 $460,000 $273 37 days
658 Mahogany Dr 3 3 1,920 $449,900 $234 57 days
10107 Greenbriar Ct 3 4 2,484 $445,000 $179 104 days
10489 Walnut Ln 3 2 1,522 $434,000 $285 119 days
10474 Ponderosa Dr 3 2 N/A $425,000 Unknown 194 days
10467 Ponderosa Dr Unit 2467 4 3 2,245 $389,900 $173 1 day
10897 Mulberry Dr 3 3 2,060 $375,000 $182 6 days
Average: 3.4 2.9 2,613 $378,113 $200 84 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10951 Village Dr W N/A N/A 3,168 $648,000 $204 11 days
10428 Village Dr 6 3 3,100 $575,000 $185 64 days
10643 Village Dr 3 3 1,813 $445,000 $245 183 days
10557 Fairway Dr 4 4 2,979 $399,000 $133 55 days
10967 Village Dr W 4 3 2,103 $379,900 $180 38 days
31350 Mimosa Ct 3 2 1,243 $325,000 $261 199 days
Average: 4.0 3.0 2,401 $461,983 $201 91 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10234 Village Dr 5 4 3,150 $929,900 $900,000 $285 83 days 9/12/25
10202 Village Dr E 3 3 3,108 $992,000 $785,000 $252 31 days 12/5/25
31634 Dogwood Ln 3 2 2,192 $579,999 $599,200 $273 62 days 5/12/26
10695 Mahogany Dr 3 4 3,383 $599,900 $584,150 $172 122 days 9/17/25
10795 Mulberry Dr 3 2 1,848 $499,125 $530,213 $286 196 days 8/27/25
10524 Village Ln Unit 2524 4 3 2,707 $525,000 $525,000 $193 39 days 5/27/26
10678 Village Dr W 4 4 3,199 $550,000 $525,000 $164 65 days 11/14/25
31547 Sugar Maple Ct 4 3 4,028 $545,000 $495,000 $122 146 days 2/19/26
31998 Fairway Dr N 4 3 2,092 $484,500 $480,000 $229 52 days 9/5/25
31640 Dogwood Ln 4 2 1,900 $465,500 $465,500 $245 152 days 11/3/25
Average: 3.2 2.5 2,188 $359,873 $351,484 $208 84 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Century 21 Community