Park Place On The Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Park Place Drive 4 3 3,600 $699,999 $194 28 days
224 Park Place Drive 4 3 3,600 $699,999 $194 49 days
222 Park Place Lane Unit 1C 6 4 2,455 $575,000 $234 63 days
222 Park Place Lane Unit 3A 3 2 1,139 $339,900 $298 139 days
601 Park Place Drive Unit 2A 3 2 1,241 $330,000 $265 92 days
601 Park Place Drive Unit 1A 3 2 1,100 $320,000 $290 150 days
521 Park Place Drive Unit 4D 3 3 1,485 $315,000 $212 62 days
222 Park Place Lane Unit 3D 3 2 1,139 $309,900 $272 85 days
54 Park Pool Drive Unit 4A 3 2 1,159 $303,000 $261 40 days
222 Park Place Lane Unit 2A 3 2 1,125 $299,900 $266 70 days
Average: 3.1 2.3 1,561 $336,099 $253 95 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Park Place Drive Unit 4D 4 3 1,629 $325,000 $199 163 days
Average: 4.0 3.0 1,629 $325,000 $199 163 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
194 Park Place Lane Unit 3G 3 2 1,250 $299,997 None Unknown 64 days 7/9/26
282 Park Place Drive Unit 2A 2 2 1,050 $230,000 None Unknown 61 days 5/28/26
194 Park Place Lane Unit 3C 2 2 1,050 $259,000 None Unknown 86 days 6/4/26
128 Park Place Lane Unit 2B 3 2 1,225 $315,000 None Unknown 67 days 4/24/26
Lots 1 & 2 Park Place Drive N/A N/A N/A $175,000 None Unknown 0 days 10/30/25
521 Park Place Drive Unit 4E 4 2 1,558 $335,000 None Unknown 72 days 1/12/26
282 Park Place Drive Unit 3B 2 2 1,050 $220,000 None Unknown 49 days 10/9/25
549 Park Place Drive Unit 2D 2 2 980 $319,000 None Unknown 130 days 10/14/25
601 Park Place Drive Unit 2B 2 2 980 $280,000 None Unknown 150 days 10/16/25
108 Park Place Lane Unit 1B 2 2 1,050 $269,900 None Unknown 216 days 12/29/25
Average: 2.4 2.0 1,124 $264,808 $0 $0 216 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Century 21 Community