Westridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Highview Dr 4 4 2,380 $625,000 $262 11 days
945 Westridge Dr 3 2 950 $230,000 $242 10 days
Average: 3.5 3.0 1,665 $427,500 $252 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
235 Surrey Ct 3 3 1,352 $335,000 $335,000 $247 43 days 8/28/26
109 Ridgedale Dr 3 3 1,907 $255,000 $271,000 $142 28 days 10/17/25
204 Hillsdale Dr 3 1 925 $249,900 $244,000 $263 55 days 2/10/26
4077 State Route 154 3 4 3,081 $254,000 $235,000 $76 165 days 3/20/26
941 Westridge Dr 3 1 1,040 $230,000 $235,000 $225 42 days 11/7/25
120 Highview Dr 4 1 1,765 $249,900 $230,000 $130 28 days 4/30/26
951 Eastridge Dr 2 2 1,301 $229,900 $225,000 $172 37 days 8/31/26
981 Westridge Dr 3 1 984 $164,900 $158,000 $160 49 days 8/28/26
905 Center St 2 1 816 $130,000 $135,000 $165 42 days 11/7/25
Average: 2.9 1.9 1,463 $233,177 $229,777 $176 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Century 21 Community