Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E ST CHARLES ROAD N/A N/A N/A $5,720,000 Unknown 1156 days
6768 E NEW HAVEN RD 5 8 12,825 $4,999,000 $389 205 days
504 OAKLAWN AVE N/A N/A N/A $2,500,000 Unknown 64 days
ST CHARLES RD N/A N/A N/A $2,000,000 Unknown 296 days
814 LOCKPORT DR 7 7 9,547 $1,899,990 $199 146 days
5671 S SHORT LINE DR 4 5 4,324 $1,798,000 $415 12 days
2205 SUNFLOWER ST N/A N/A N/A $1,599,999 Unknown 20 days
6769 VIKING TRAIL 4 3 2,821 $1,575,000 $558 70 days
1805 WOODRAIL AVE 5 5 5,766 $1,499,900 $260 195 days
2744 EASLEY CABIN CIR 6 6 5,356 $1,499,000 $279 6 days
6300 SCOTT N/A N/A N/A $1,400,000 Unknown 90 days
19900 ROCHEPORT RD 1 2 N/A $1,350,000 Unknown 43 days
18 VALENCIA DR 6 4 3,692 $1,274,900 $345 22 days
5731 S BEARFIELD RD 2 1 1,550 $1,250,000 $806 14 days
5860 E OSAGE RIDGE LN 7 5 5,572 $1,220,000 $218 206 days
1634 ROCKTOWN RD 3 4 2,291 $1,200,000 $523 38 days
1502 MORNING DOVE DR 4 4 3,987 $1,189,900 $298 110 days
1322 RYAN DR 6 7 6,232 $1,099,000 $176 199 days
7325 N ROUTE Z 3 3 2,302 $1,065,000 $462 10 days
254 BANK BRANCH DR 5 3 4,000 $970,000 $242 62 days
7504 BIDDLESTONE CT 5 4 3,895 $950,000 $243 55 days
6295 COUNTY ROUTE 108 5 4 3,600 $925,000 $256 15 days
2805 STATE ROAD AA 3 3 5,211 $925,000 $177 111 days
19601 N RTE. V 4 3 2,836 $925,000 $326 130 days
2901 NORTHLAND DR 4 2 2,452 $900,000 $367 189 days
Average: 3.3 2.4 2,089 $346,395 $185 100 days
Viewing 1 - 25 of 633
Viewing 1 - 25 of 633
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 E MEXICO GRAVEL RD N/A N/A N/A $1,235,250 Unknown 449 days
2756 EASLEY CABIN CIR 5 4 4,190 $1,142,460 $272 232 days
530 N ROUTE O 4 4 4,638 $975,000 $210 34 days
7801 E ROUTE Y 3 2 1,652 $749,900 $453 13 days
8878 COUNTY ROAD 142 4 4 3,324 $735,000 $221 51 days
3658 STATE HIGHWAY JJ 5 3 3,700 $725,000 $195 8 days
10109 HIGHWAY NN 3 3 2,952 $695,000 $235 73 days
5685 E SING DR 4 3 3,600 $685,000 $190 97 days
32 WOODLAND TRAIL DR 5 3 5,242 $650,000 $123 76 days
141 GEMSTONE CIR 3 2 2,073 $649,900 $313 36 days
4806 CODY CT 4 3 3,445 $625,000 $181 34 days
5712 SPRING MEADOW DR 4 3 3,896 $599,999 $154 14 days
10250 N ROUTE B N/A N/A N/A $540,000 Unknown 1455 days
5015 HICKORY HILLS DR 3 4 2,825 $499,000 $176 47 days
3923 FORESTER CT 4 3 2,363 $499,000 $211 147 days
2402 LYNNWOOD DR 4 3 2,720 $495,000 $181 98 days
6400 UPPER BRIDLE BEND DR 3 2 1,903 $489,000 $256 50 days
1099 E HWY 124 4 2 2,000 $475,000 $237 69 days
8700 HARTLEY RD 3 3 1,792 $475,000 $265 82 days
6701 N BELL RD 3 3 3,220 $469,000 $145 30 days
104 W JAXON CT 3 2 1,790 $469,000 $262 32 days
502 LAWN DR 4 3 3,331 $464,900 $139 30 days
2175 JUNE CT 5 3 3,035 $455,000 $149 50 days
4508 CHAMBERS BAY DR 3 2 1,620 $453,000 $279 111 days
4405 ROYAL COUNTY RD 4 2 1,850 $449,000 $242 38 days
Average: 3.3 2.1 1,872 $273,722 $154 86 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Century 21 Community